Here’s a simple cheat sheet to help you determine the equivalent focal length of any full-frame lens on your Super 35mm, Micro Four Thirds, or Super 16mm camera.
I wanted to put this together to provide an easy reference for anyone trying to accomplish a specific visual look without the “right” toolset.
For example, you might like 28mm lens Full frame, but shot with a Micro Four Thirds sensor. This means pairing a camera body with a 14mm lens to adjust for a 2x crop factor.
Or maybe you just picked up an old 80mm full-frame stills lens and want to pair it with your Super 35 mirrorless camera. In this case, adjusting the 1.6x crop factor will make the lens look closer to 128mm.
Whatever your technical goals are, the two charts below should serve as a simple reference to help you find the right camera/lens configuration.
Focal length guide
I’ve included two versions of the focal length chart below to help with different use cases.
The first table shows which lens you need to use in Super 35, Micro Four Thirds, and Super 16 formats to get the same field of view as a native full-frame lens. If you have a specific full-frame look and want to replicate it with a smaller sensor, you can refer to this table.
The second table can be used to easily calculate the relative focal length of any given full-frame lens when paired with a crop sensor camera. You can refer to this table if you have existing full-frame glass and want to determine the equivalent appearance when used with a smaller sensor.
Keep in mind that some of the equivalent focal lengths listed in these charts are purely theoretical. For example, replicating the look of an 8mm full-frame lens with Super 16 requires a lens smaller than 3mm, which doesn’t exist in that format.
Likewise, some of the following focal lengths may not be commercially available in the lens market. For example, the 116mm focal length (Super35 equivalent of 185mm) is not a standard lens and cannot be purchased off the shelf. Still, I’ve included these calculations in a table to help you get as close as possible.
Both tables use the following average calculation for each focal length/crop factor:
Full frame: 1x
Super 35: 1.6 times
Micro Four Thirds: 2x
Super 16: 3x
Focal Length Guide: Equivalent Lenses for Crop Sensor Cameras
This table can be used to determine the equivalent lens required to achieve a similar field of view using a crop sensor camera.
Lens focal length (full frame) | Field of view (full frame) | Effect (full frame) | Super 35mm equivalent | micro four thirds equivalent | Super 16mm equivalent |
8mm | 180° | super wide angle | 5mm | 4mm | 3mm |
12mm | 122° | super wide angle | 7 mm | 6 mm | 4mm |
14mm | 104° | super wide angle | 9mm | 7mm | 5mm |
16mm | 97° | super wide angle | 10mm | 8 mm | 5mm |
18mm | 90° | super wide angle | 11mm | 9mm | 6 mm |
24mm | 73° | wide angle | 15mm | 12mm | 8mm |
28mm | 65° | wide angle | 17mm | 14mm | 9mm |
32mm | 59° | wide angle | 20mm | 16mm | 11mm |
35mm | 54° | Ordinary | 22mm | 18mm | 12mm |
40mm | 49° | Ordinary | 25mm | 20mm | 13mm |
50mm | 39° | Ordinary | 31mm | 25mm | 17mm |
56mm | 34° | macro telephoto | 35mm | 28mm | 19mm |
60mm | 32° | macro telephoto | 38mm | 30mm | 20mm |
65mm | 29° | medium telephoto | 41mm | 33mm | 22mm |
70mm | 27° | medium telephoto | 44mm | 35mm | 23mm |
75mm | 25° | medium telephoto | 47mm | 38mm | 25mm |
80mm | 24° | Telephoto | 50mm | 40mm | 27mm |
85mm | 23° | Telephoto | 53mm | 43mm | 28mm |
90mm | 22° | Telephoto | 56mm | 45mm | 30mm |
100mm | 20° | Telephoto | 63mm | 50mm | 33mm |
105 mm | 19° | Telephoto | 66mm | 53mm | 35mm |
125mm | 16° | Telephoto | 78mm | 63mm | 42mm |
135mm | 15° | super telephoto | 84mm | 68mm | 45mm |
150mm | 14° | super telephoto | 94mm | 75mm | 50mm |
185 mm | 12° | super telephoto | 116mm | 93mm | 62mm |
200mm | 10° | super telephoto | 125mm | 100mm | 67mm |
250mm | 9° | Extreme telephoto | 156mm | 125mm | 83mm |
300mm | 7° | Extreme telephoto | 188mm | 150mm | 100mm |
400mm | 6° | Extreme telephoto | 250mm | 200mm | 133 mm |
Focal Length Guide: Relative Field of View for Full Frame Lenses
This additional table can be used to predict the relative focal length produced by each full frame lens when paired with a crop sensor camera.
Focal length (full frame) | Field of view (full frame) | Effect (full frame) | Super 35mm relative focal length | Micro Four Thirds Relative Focal Length | Super 16mm relative focal length |
8 mm | 180° | super wide angle | 13mm | 16mm | 24mm |
12mm | 122° | super wide angle | 20mm | 24mm | 36mm |
14mm | 104° | super wide angle | 23mm | 28mm | 42mm |
16mm | 97° | super wide angle | 26mm | 32mm | 48mm |
18mm | 90° | super wide angle | 29mm | 36mm | 54mm |
24mm | 73° | wide angle | 39mm | 48mm | 72mm |
28mm | 65° | wide angle | 45mm | 56mm | 84mm |
32mm | 59° | wide angle | 52mm | 64mm | 96mm |
35mm | 54° | Ordinary | 56 mm | 70mm | 105 mm |
40mm | 49° | Ordinary | 64mm | 80mm | 120mm |
50mm | 39° | Ordinary | 80mm | 100mm | 150mm |
56 mm | 34° | macro telephoto | 90mm | 112mm | 168mm |
60mm | 32° | macro telephoto | 96mm | 120mm | 180mm |
65mm | 29° | medium telephoto | 104mm | 130mm | 195mm |
70mm | 27° | medium telephoto | 112mm | 140mm | 210 mm |
75mm | 25° | medium telephoto | 120mm | 150mm | 225mm |
80mm | 24° | Telephoto | 128mm | 160mm | 240mm |
85mm | 23° | Telephoto | 136mm | 170 mm | 255 mm |
90mm | 22° | Telephoto | 144mm | 180mm | 270mm |
100mm | 20° | Telephoto | 160mm | 200mm | 300mm |
105mm | 19° | Telephoto | 168mm | 210 mm | 315mm |
125mm | 16° | Telephoto | 200mm | 250mm | 375mm |
135mm | 15° | super telephoto | 216mm | 270mm | 405 mm |
150mm | 14° | super telephoto | 240mm | 300mm | 450mm |
185mm | 12° | super telephoto | 296mm | 370mm | 555mm |
200mm | 10° | super telephoto | 320mm | 400mm | 600mm |
250mm | 9° | Extreme telephoto | 400mm | 500mm | 750mm |
300mm | 7° | Extreme telephoto | 480mm | 600mm | 900mm |
400mm | 6° | Extreme telephoto | 640mm | 800mm | 1200mm |
Hopefully this guide will be helpful to those researching the best camera/lens pairing for your project.
If I missed anything or you’d like me to add any other focal lengths, feel free to leave a comment below!
And don’t forget to check out my full range of post-production assets here.
For exclusive filmmaking articles every Sunday, sign up for my newsletter here!